New Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2024 Ford Everest UB 2024.00MY Ambiente FullTime 4WD DR Sedona Orange 10 Speed Sports Automatic SUV |
Body Colour | Sedona Orange |
Doors | 5 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | GLP6 |
VIN | MNARXXMAWRRB00231 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
8 Speaker Stereo | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Blind Spot Sensor |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Floor Mats | Fog Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
In-Car Voice System | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
Speed Limiter | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Tail Lamps - LED | Towing - Latch/Hook Front |
Trim - Cloth | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Warranty 5 years |
Wireless Charging - Compatible Devices |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. MD16340
ABN: 35 111 470 038
Dealer Summary
2024 EVEREST AMBIENTE 2.0L BI TURBO 4X2 W TOWING PACK + 7 SEATS
2024 EVEREST AMBIENTE 2.0L BI TURBO 4X2 W TOWING PACK + 7 SEATS